Ens, Anna
| gender | female |
|---|---|
| birth | 1 JUN 1901 |
| death | 6 SEP 1975 |
| age | 74 years (at death) |
Family(s)
Parents' marriage: 20 NOV 1898 (127 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ens, Cornelius K. | Husband | male | 17 NOV 1871 | 2 JUL 1946 | 74 years | (at death) |
| Zacharias, Katharina | Wife | female | 6 JAN 1878 | 3 MAY 1959 | 81 years | (at death) |
| Ens, Cornelius "Cornie" | Child | male | 17 NOV 1899 | 23 DEC 1993 | 94 years | (at death) |
| Ens, Anna | Child | female | 1 JUN 1901 | 6 SEP 1975 | 74 years | (at death) |
| Ens, Wilhelm | Child | male | 22 JUL 1902 | 11 DEC 1990 | 88 years | (at death) |
| Ens, John | Child | male | 22 DEC 1904 | 13 APR 1912 | 7 years | (at death) |
| Ens, Frank | Child | male | 19 AUG 1906 | 5 SEP 1996 | 90 years | (at death) |
| Ens, Isaac | Child | male | 30 NOV 1907 | 17 AUG 1994 | 86 years | (at death) |
| Enns, Helena | Child | female | 17 MAY 1909 | 10 MAR 2004 | 94 years | (at death) |
| Ens, Elizabeth | Child | female | 19 APR 1910 | 9 SEP 1980 | 70 years | (at death) |
| Ens, Susanna | Child | female | 3 JUN 1911 | 8 DEC 1998 | 87 years | (at death) |
| Ens, Heinrich G. | Child | male | 28 MAR 1913 | 13 SEP 2009 | 96 years | (at death) |
| Ens, Maria | Child | female | 16 FEB 1916 | 12 JAN 2005 | 88 years | (at death) |
| Ens, Jakob | Child | male | 1 JUN 1918 | 16 MAR 2000 | 81 years | (at death) |
Marriage: 28 AUG 1921 (104 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Gerhard J. | Husband | male | 16 FEB 1897 | 6 AUG 1976 | 79 years | (at death) |
| Ens, Anna | Wife | female | 1 JUN 1901 | 6 SEP 1975 | 74 years | (at death) |
| Epp, Cornelius | Child | male | 29 JUL 1922 | 26 JAN 1992 | 69 years | (at death) |
| Epp, Edward G. | Child | male | 29 FEB 1924 | 27 OCT 2015 | 91 years | (at death) |
| Epp, Rosella Verna | Child | female | 10 DEC 1925 | >100 years | ||
| Epp, Evelyn Helen | Child | female | 13 FEB 1929 | 3 SEP 2014 | 85 years | (at death) |
| Epp, Leona Katharine | Child | female | 1930±2 | 96±2 years | ||
| Epp, Henry | Child | male | 1935±2 | 91±2 years | ||
| Epp, Matilda "Tilly" Margaret | Child | female | 20 APR 1936 | 15 JUL 2018 | 82 years | (at death) |
| Epp, Robert | Child | male | 3 JUL 1938 | 11 AUG 2006 | 68 years | (at death) |
| Epp, George | Child | male | 1940±2 | 86±2 years | ||
| Epp, Norman | Child | male | 1945±2 | 81±2 years | ||
| Epp, Jean Anne | Child | female | 1945±2 | 81±2 years | ||
| Epp, Stanley John | Child | male | 1950±2 | 76±2 years | ||