Ens, Susanna
| gender | female |
|---|---|
| birth | 3 JUN 1911 |
| death | 8 DEC 1998 |
| age | 87 years (at death) |
Family(s)
Parents' marriage: 20 NOV 1898 (127 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ens, Cornelius K. | Husband | male | 17 NOV 1871 | 2 JUL 1946 | 74 years | (at death) |
| Zacharias, Katharina | Wife | female | 6 JAN 1878 | 3 MAY 1959 | 81 years | (at death) |
| Ens, Cornelius "Cornie" | Child | male | 17 NOV 1899 | 23 DEC 1993 | 94 years | (at death) |
| Ens, Anna | Child | female | 1 JUN 1901 | 6 SEP 1975 | 74 years | (at death) |
| Ens, Wilhelm | Child | male | 22 JUL 1902 | 11 DEC 1990 | 88 years | (at death) |
| Ens, John | Child | male | 22 DEC 1904 | 13 APR 1912 | 7 years | (at death) |
| Ens, Frank | Child | male | 19 AUG 1906 | 5 SEP 1996 | 90 years | (at death) |
| Ens, Isaac | Child | male | 30 NOV 1907 | 17 AUG 1994 | 86 years | (at death) |
| Enns, Helena | Child | female | 17 MAY 1909 | 10 MAR 2004 | 94 years | (at death) |
| Ens, Elizabeth | Child | female | 19 APR 1910 | 9 SEP 1980 | 70 years | (at death) |
| Ens, Susanna | Child | female | 3 JUN 1911 | 8 DEC 1998 | 87 years | (at death) |
| Ens, Heinrich G. | Child | male | 28 MAR 1913 | 13 SEP 2009 | 96 years | (at death) |
| Ens, Maria | Child | female | 16 FEB 1916 | 12 JAN 2005 | 88 years | (at death) |
| Ens, Jakob | Child | male | 1 JUN 1918 | 16 MAR 2000 | 81 years | (at death) |
Marriage: 3 NOV 1935 (90 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schroeder, Cornelius | Husband | male | 7 AUG 1905 | 15 SEP 1959 | 54 years | (at death) |
| Ens, Susanna | Wife | female | 3 JUN 1911 | 8 DEC 1998 | 87 years | (at death) |
| Schroeder, Doris Katharina | Child | female | 24 DEC 1937 | 28 FEB 2022 | 84 years | (at death) |
| Schroeder, Lorna Bettie | Child | female | 1945±2 | 81±2 years | ||
| Schroeder, Alice Anne | Child | female | 1950±2 | 76±2 years | ||
Marriage: 29 JUL 1971 (54 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Toews, Abraham "Abe" | Husband | male | 20 JUN 1902 | 25 DEC 1995 | 93 years | (at death) |
| Ens, Susanna | Wife | female | 3 JUN 1911 | 8 DEC 1998 | 87 years | (at death) |