Hamm, Peter
| gender | male |
|---|---|
| birth | 14 OCT 1922 |
| death | 15 OCT 1991 |
| age | 69 years (at death) |
Family(s)
Parents' marriage: 13 NOV 1904 (121 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hamm, Cornelius | Husband | male | 5 NOV 1878 | 25 JAN 1947 | 68 years | (at death) |
| Ginter, Katharina | Wife | female | 23 SEP 1886 | 31 JAN 1976 | 89 years | (at death) |
| Hamm, Maria | Child | female | 27 DEC 1905 | 17 JUL 1971 | 65 years | (at death) |
| Hamm, Katharina | Child | female | 27 APR 1907 | 11 JUL 1942 | 35 years | (at death) |
| Hamm, Anna | Child | female | 14 OCT 1908 | 22 APR 1994 | 85 years | (at death) |
| Hamm, Cornelius | Child | male | 27 OCT 1910 | 19 JAN 1989 | 78 years | (at death) |
| Hamm, Helena | Child | female | 7 SEP 1912 | 15 JAN 1986 | 73 years | (at death) |
| Hamm, Margaretha | Child | female | 15 FEB 1914 | 28 MAY 2000 | 86 years | (at death) |
| Hamm, Susana | Child | female | 17 SEP 1915 | 7 SEP 2003 | 87 years | (at death) |
| Hamm, Elizabeth "Betty" | Child | female | 13 APR 1917 | 6 MAY 2016 | 99 years | (at death) |
| Hamm, Jacob | Child | male | 8 DEC 1918 | 2 SEP 2002 | 83 years | (at death) |
| Hamm, Martin | Child | male | 14 MAR 1921 | 2 MAR 1995 | 73 years | (at death) |
| Hamm, Peter | Child | male | 14 OCT 1922 | 15 OCT 1991 | 69 years | (at death) |
| Hamm, Franz | Child | male | 10 SEP 1924 | 23 DEC 2006 | 82 years | (at death) |
Marriage: 29 AUG 1948 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hamm, Peter | Husband | male | 14 OCT 1922 | 15 OCT 1991 | 69 years | (at death) |
| Heinbigner, Katherine "Kay" | Wife | female | 6 OCT 1921 | 1 JUL 2002 | 80 years | (at death) |
| Hamm, Terry | Child | male | ||||
| Hamm, Cheryl | Child | female | ||||
| Hamm, Sheila | Child | female | 24 JUL 1952 | 24 JUL 1952 | 0 years | (at death) |
| Hamm, Donald Keith | Child | male | 27 MAR 1958 | 6 JUN 1958 | 0 years | (at death) |