Hertel, Agnes
| gender | female |
|---|---|
| birth | 27 JUN 1932 |
| death | 23 SEP 1998 |
| age | 66 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hertel, Heinrich (Herde Mertens) | Husband | male | 9 JAN 1896 | 12 OCT 1943 | 47 years | (at death) |
| Wedel, Elizabeth | Wife | female | 15 OCT 1901 | AUG 1992 | 90 years | (at death) |
| Hertel, Peter | Child | male | 1930±2 | 96±2 years | ||
| Hertel, Agnes | Child | female | 27 JUN 1932 | 23 SEP 1998 | 66 years | (at death) |
| Hertel, Sara | Child | female | 1940±2 | 86±2 years | ||
Marriage: 10 APR 1949 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Jakob | Husband | male | 24 JUN 1912 | 1 OCT 1984 | 72 years | (at death) |
| Hertel, Agnes | Wife | female | 27 JUN 1932 | 23 SEP 1998 | 66 years | (at death) |
| Epp, Helena | Child | female | ||||
| Epp, Alexander | Child | male | ||||
| Epp, Elisabeth | Child | female | ||||
| Epp, Vladimir | Child | male | 1950±2 | 76±2 years | ||