Enns, Beverly
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Enns, Abraham | Husband | male | 24 JUL 1922 | 27 JUL 1999 | 77 years | (at death) |
| Klassen, Ekaterina "Kay" | Wife | female | 17 FEB 1926 | 17 FEB 2006 | 80 years | (at death) |
| Enns, Robert | Child | male | ||||
| Enns, Shirley | Child | female | ||||
| Enns, Beverly | Child | female | ||||
| Enns, Donald | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stafford, Dale | Husband | male | ||||
| Enns, Beverly | Wife | female | ||||