Robish, Cletus Leanne
| gender | female |
|---|---|
| birth | 1955±2 |
| death | |
| age | 71±2 years |
Family(s)
Parents' marriage: 11 DEC 1954 (71 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Robish, Maynard Eugene | Husband | male | 28 NOV 1935 | 17 OCT 2013 | 77 years | (at death) |
| Lakness, Estelle | Wife | female | ||||
| Robish, Laurie | Child | female | ||||
| Robish, Joni | Child | female | ||||
| Robish, Cletus Leanne | Child | female | 1955±2 | 71±2 years | ||
| Robish, Jeanie | Child | female | 1955±2 | 71±2 years | ||
| Robish, Sandra Rae | Child | female | 1955±2 | 71±2 years | ||
| Robish, Mark | Child | male | 1960±2 | 66±2 years | ||
| Robish, Mary Gail | Child | female | 10 NOV 1962 | 24 AUG 1981 | 18 years | (at death) |
Marriage: 27 DEC 1975 (50 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Glanzer, Jeffrey Jay | Husband | male | 1950±2 | 76±2 years | ||
| Robish, Cletus Leanne | Wife | female | 1955±2 | 71±2 years | ||
| Glanzer, Andrew | Child | male | ||||
| Glanzer, Erin | Child | female | ||||
| Glanzer, Sara | Child | female | ||||
| Glanzer, Elli Gail | Child | female | 2 OCT 1982 | 21 AUG 1997 | 14 years | (at death) |