Martens, Heinrich
| gender | male |
|---|---|
| birth | 1848 |
| death | 1922 |
| age | 74 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, _____ | Husband | male | ||||
| _____, _____ | Wife | female | ||||
| Martens, Heinrich | Child | male | 1848 | 1922 | 74 years | (at death) |
| Martens, Johann | Child | male | 27 AUG 1866 | 1918 | 51 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Heinrich | Husband | male | 1848 | 1922 | 74 years | (at death) |
| Mathies, Elisabeth | Wife | female | abt 1861 | 1911 | 50 years | (at death) |
| Martens, Heinrich | Child | male | ||||
| Martens, Aganetha "Natalie" | Child | female | 1908 | 1935 | 27 years | (at death) |