Yost, Arlo Ray
| gender | male |
|---|---|
| birth | 1955±2 |
| death | |
| age | 71±2 years |
Family(s)
Parents' marriage: 21 APR 1946 (80 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Yost, Lester Levi | Husband | male | 2 DEC 1926 | 16 MAY 2015 | 88 years | (at death) |
| Becker, Amelia "Molly" | Wife | female | 8 SEP 1926 | 1 APR 2019 | 92 years | (at death) |
| Yost, Dale Keith | Child | male | 1945±2 | 81±2 years | ||
| Yost, Mary Ellen | Child | female | 2 MAR 1949 | 20 SEP 1951 | 2 years | (at death) |
| Yost, Arlene Kay | Child | female | 1955±2 | 71±2 years | ||
| Yost, Arlo Ray | Child | male | 1955±2 | 71±2 years | ||
| Yost, Larry Lynn | Child | male | 1960±2 | 66±2 years | ||
| Yost, Carol Rose | Child | female | 1965±2 | 61±2 years | ||
Marriage: 21 APR 1972 (54 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Yost, Arlo Ray | Husband | male | 1955±2 | 71±2 years | ||
| Hostetler, Esther Mae | Wife | female | 1955±2 | 71±2 years | ||
| Yost, Lisa Dawn | Child | female | 1975±2 | 51±2 years | ||
| Yost, Lori Ann | Child | female | 1975±2 | 51±2 years | ||
| Yost, Sharla Rose | Child | female | 1980±2 | 46±2 years | ||