Epp, Anna
| gender | female |
|---|---|
| birth | 1905 |
| death | 1979 |
| age | 74 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Nickolai | Husband | male | ||||
| Wiens, Aganetha | Wife | female | 26 DEC 1879 | 2 JUL 1933 | 53 years | (at death) |
| Epp, Lena | Child | female | ||||
| Epp, Nikolai | Child | male | ||||
| Epp, Heinrich N. | Child | male | 26 FEB 1903 | 13 OCT 1959 | 56 years | (at death) |
| Epp, Anna | Child | female | 1905 | 1979 | 74 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Reimer, Wilhelm | Husband | male | 25 NOV 1903 | 8 FEB 1990 | 86 years | (at death) |
| Epp, Anna | Wife | female | 1905 | 1979 | 74 years | (at death) |
| Reimer, Jake | Child | male | ||||
| Reimer, Anne | Child | female | ||||
| Reimer, Lydia IRENE | Child | female | 15 APR 1927 | 6 JUN 2019 | 92 years | (at death) |