Espenson, Monica
| gender | female |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: 17 NOV 1939 (86 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Espenson, Richard Lloyd | Husband | male | 28 JUN 1912 | 28 FEB 1997 | 84 years | (at death) |
| Cunningham, Dorothy Mae | Wife | female | 7 JUL 1915 | 7 NOV 1991 | 76 years | (at death) |
| Espenson, Sandra | Child | female | 1940±2 | 86±2 years | ||
| Espenson, Richard William | Child | male | 1945±2 | 81±2 years | ||
| Espenson, Robert L. | Child | male | 1945±2 | 81±2 years | ||
| Espenson, Monica | Child | female | 1950±2 | 76±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Totman, Roger | Husband | male | ||||
| Espenson, Monica | Wife | female | 1950±2 | 76±2 years | ||