Schmidt, Melissa Dawn
| gender | female |
|---|---|
| birth | 1975±2 |
| death | |
| age | 51±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Roger Wayne | Husband | male | 15 JAN 1950 | 22 JUL 1998 | 48 years | (at death) |
| Sharp, Carol | Wife | female | 1950±2 | 76±2 years | ||
| Schmidt, Carrie Ann | Child | female | 1965±2 | 61±2 years | ||
| Schmidt, Melissa Dawn | Child | female | 1975±2 | 51±2 years | ||
| Schmidt, James Wayne | Child | male | 1975±2 | 51±2 years | ||
| Schmidt, Jeffrey Jay | Child | male | 1975±2 | 51±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pearo, Brett | Husband | male | ||||
| Schmidt, Melissa Dawn | Wife | female | 1975±2 | 51±2 years | ||