Krahn, Mary
| gender | female |
|---|---|
| birth | 17 JUL 1906 |
| death | 25 JUL 1989 |
| age | 83 years (at death) |
Family(s)
Parents' marriage: 15 OCT 1887 (138 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Krahn, Karl Jacob | Husband | male | 4 FEB 1857 | 26 JAN 1920 | 62 years | (at death) |
| Hamm, Aganetha | Wife | female | 16 MAR 1867 | 27 OCT 1946 | 79 years | (at death) |
| Krahn, Margaretha | Child | female | 8 NOV 1888 | >100 years | ||
| Krahn, Karl | Child | male | 18 NOV 1889 | 20 APR 1988 | 98 years | (at death) |
| Krahn, Aganetha | Child | female | 13 APR 1891 | 15 JUN 1891 | 0 years | (at death) |
| Krahn, Heinrich "Henry" Karl | Child | male | 15 MAY 1892 | 17 JAN 1968 | 75 years | (at death) |
| Krahn, Johann | Child | male | 26 NOV 1896 | >100 years | ||
| Krahn, Aganetha "Nettie" | Child | female | 6 MAR 1898 | 9 FEB 1973 | 74 years | (at death) |
| Krahn, Cornelius | Child | male | 24 JUN 1899 | >100 years | ||
| Krahn, Helena | Child | female | 12 SEP 1900 | 18 JUN 1981 | 80 years | (at death) |
| Krahn, Peter Karl | Child | male | 1 JUL 1904 | 9 MAR 1968 | 63 years | (at death) |
| Krahn, Mary | Child | female | 17 JUL 1906 | 25 JUL 1989 | 83 years | (at death) |
Marriage: 19 JUL 1925 (100 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Sawatzky, Bernhard G. | Husband | male | 12 JAN 1904 | 24 JAN 1973 | 69 years | (at death) |
| Krahn, Mary | Wife | female | 17 JUL 1906 | 25 JUL 1989 | 83 years | (at death) |
| Sawatzky, Zelma Agnes | Child | female | 15 JUL 1926 | 31 DEC 2014 | 88 years | (at death) |
| Sawatzky, Anne Dorothea | Child | female | 1930±2 | 96±2 years | ||
| Sawatsky, George Bernard | Child | male | 1930±2 | 96±2 years | ||
| Sawatzky, Alvina Elsie | Child | female | 1935±2 | 91±2 years | ||
| Sawatzky, Elmer Harry | Child | male | 16 DEC 1935 | 9 DEC 1943 | 7 years | (at death) |
| Sawatzky, Wilmer "Bud" | Child | male | 21 JUL 1937 | 26 DEC 2017 | 80 years | (at death) |
| Sawatzky, Irene Ethel | Child | female | 1940±2 | 86±2 years | ||
| Sawatzky, Esther "Fay" | Child | female | 1940±2 | 86±2 years | ||
| Sawatzky, Robert Richard | Child | male | 1945±2 | 81±2 years | ||