Elder, Jerome E. "Jerry"
| gender | male |
|---|---|
| birth | 4 APR 1936 |
| death | 3 JUL 2018 |
| age | 82 years (at death) |
Family(s)
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Elder, Jerome E. "Jerry" | Husband | male | 4 APR 1936 | 3 JUL 2018 | 82 years | (at death) |
| _____, _____ | Wife | female | ||||
| Elder, Paul Jerome | Child | male | 1960±2 | 66±2 years | ||
| Elder, Dawn Elizabeth | Child | female | 1965±2 | 61±2 years | ||
| Elder, Pamela Jo | Child | female | 1965±2 | 61±2 years | ||
Marriage: 18 JUN 1982 (43 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Elder, Jerome E. "Jerry" | Husband | male | 4 APR 1936 | 3 JUL 2018 | 82 years | (at death) |
| Henze, Eunice Lavonne | Wife | female | 11 MAY 1939 | 5 MAY 2001 | 61 years | (at death) |