Quiring, Anna
| gender | female |
|---|---|
| birth | 1 JAN 1930 |
| death | 10 OCT 2007 |
| age | 77 years (at death) |
Family(s)
Parents' marriage: 20 MAY 1920 (106 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Quiring, Jakob | Husband | male | 20 JUN 1895 | >100 years | ||
| Esau, Katharina | Wife | female | 24 OCT 1895 | 27 FEB 1971 | 75 years | (at death) |
| Quiring, Heinrich J. | Child | male | 21 APR 1921 | 19 JUL 1996 | 75 years | (at death) |
| Quiring, J. Walter | Child | male | 26 OCT 1922 | 7 JUN 2003 | 80 years | (at death) |
| Quiring, Katharina | Child | female | 7 JUN 1924 | 5 JAN 2011 | 86 years | (at death) |
| Quiring, Frank | Child | male | 25 OCT 1925 | 2 FEB 2006 | 80 years | (at death) |
| Quiring, Sara | Child | female | Abt 1927 | 1932 | 5 years | (at death) |
| Quiring, Anna | Child | female | 1 JAN 1930 | 10 OCT 2007 | 77 years | (at death) |
| Quiring, Justina "Jessie" | Child | female | 15 AUG 1931 | 10 MAR 2017 | 85 years | (at death) |
Marriage: 21 APR 1951 (75 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Peters, Bernhard B. | Husband | male | 19 JUN 1923 | Bef 2007 | 83 years | (at death) |
| Quiring, Anna | Wife | female | 1 JAN 1930 | 10 OCT 2007 | 77 years | (at death) |
| Peters, Anna | Child | female | 1950±2 | 76±2 years | ||
| Peters, Bernhard "Bernie" | Child | male | 6 APR 1952 | 2 OCT 2020 | 68 years | (at death) |
| Peters, Marlene | Child | female | 5 JUL 1955 | 29 SEP 1955 | 0 years | (at death) |
| Peters, Victor | Child | male | 29 JAN 1958 | Bef 2007 | 48 years | (at death) |
| Peters, Elfreda | Child | female | 1965±2 | 61±2 years | ||
| Peters, Elsie | Child | female | 7 FEB 1963 | 1 AUG 2013 | 50 years | (at death) |