Kroeker, Anna
| gender | female |
|---|---|
| birth | 28 JAN 1931 |
| death | 9 JAN 2017 |
| age | 85 years (at death) |
Family(s)
Parents' marriage: 17 NOV 1929 (96 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kroeker, Jacob | Husband | male | 8 DEC 1906 | 30 OCT 1978 | 71 years | (at death) |
| Martens, Anna | Wife | female | 2 SEP 1908 | 3 FEB 1982 | 73 years | (at death) |
| Kroeker, Anna | Child | female | 28 JAN 1931 | 9 JAN 2017 | 85 years | (at death) |
| Kroeker, Henry | Child | male | 6 JUN 1934 | 17 MAR 2015 | 80 years | (at death) |
| Kroeker, Susan | Child | female | 3 NOV 1937 | 7 SEP 2016 | 78 years | (at death) |
| Kroeker, Margaret "Marge" | Child | female | 1940±2 | 86±2 years | ||
| Kroeker, William | Child | male | 20 MAR 1942 | 25 DEC 1991 | 49 years | (at death) |
| Kroeker, Katherine "Betty" | Child | female | 1945±2 | 81±2 years | ||
| Kroeker, Agneta | Child | female | 1950±2 | 76±2 years | ||
Marriage: 21 AUG 1955 (70 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Bernhard "Ben" | Husband | male | 29 JUN 1929 | 6 JUN 2009 | 79 years | (at death) |
| Kroeker, Anna | Wife | female | 28 JAN 1931 | 9 JAN 2017 | 85 years | (at death) |
| Dyck, Margaret | Child | female | 1955±2 | 71±2 years | ||
| Dyck, Susan | Child | female | 1960±2 | 66±2 years | ||
| Dyck, Jacob G. | Child | male | 1960±2 | 66±2 years | ||
| Dyck, Wilhelm Daniel | Child | male | 1965±2 | 61±2 years | ||
| Dyck, Isaac Peter | Child | male | 1965±2 | 61±2 years | ||
| Dyck, Kathy | Child | female | 1965±2 | 61±2 years | ||
| Dyck, Neta | Child | female | 1970±2 | 56±2 years | ||