Hamm, Anna
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hamm, Jacob | Husband | male | ||||
| Loewen, Anna | Wife | female | ||||
| Hamm, Maria | Child | female | ||||
| Hamm, Anna | Child | female | ||||
| Hamm, Peter | Child | male | 20 MAY 1852 | 21 FEB 1920 | 67 years | (at death) |
| Hamm, Jacob | Child | male | 14 JUL 1855 | 20 DEC 1918 | 63 years | (at death) |
| Hamm, Abram | Child | male | 24 JUL 1864 | >100 years | ||
| Hamm, Anganetha | Child | female | 26 JUN 1872 | 3 JUN 1931 | 58 years | (at death) |
| Hamm, Katharina | Child | female | 28 MAY 1875 | 20 APR 1963 | 87 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Klassen, _____ | Husband | male | ||||
| Hamm, Anna | Wife | female | ||||