Watson, Chasity Dawnlee Blue
| gender | female |
|---|---|
| birth | 1980±2 |
| death | |
| age | 46±2 years |
Family(s)
Parents' marriage: 17 SEP 1983 (42 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Watson, Gordon Edwin | Husband | male | 1960±2 | 66±2 years | ||
| Atibachuk, Joni | Wife | female | 1960±2 | 66±2 years | ||
| Watson, Chasity Dawnlee Blue | Child | female | 1980±2 | 46±2 years | ||
| Watson, Jeremy Tony Alexander | Child | male | 1985±2 | 41±2 years | ||
| Watson, Andrew Howie Glen | Child | male | 1990±2 | 36±2 years | ||
| Watson, Karley Emma Marie | Child | female | 1995±2 | 31±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Watson, Chasity Dawnlee Blue | Wife | female | 1980±2 | 46±2 years | ||
| Watson, Arianna Rain | Child | female | 2000±2 | 26±2 years | ||