Neufeld, John
| gender | male |
|---|---|
| birth | 4 DEC 1935 |
| death | 4 OCT 2019 |
| age | 83 years (at death) |
Family(s)
Parents' marriage: 16 OCT 1934 (91 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Johann H. | Husband | male | 25 MAR 1912 | 12 NOV 1967 | 55 years | (at death) |
| Unrau, Katharina | Wife | female | 14 OCT 1914 | 4 APR 2005 | 90 years | (at death) |
| Neufeld, John | Child | male | 4 DEC 1935 | 4 OCT 2019 | 83 years | (at death) |
| Neufeld, Agnes "Nettie" | Child | female | 4 NOV 1938 | 16 DEC 2014 | 76 years | (at death) |
| Neufeld, Maria | Child | female | 12 JUN 1941 | 14 DEC 2010 | 69 years | (at death) |
| Neufeld, Wilhelm | Child | male | 1945±2 | 81±2 years | ||
| Neufeld, Martha | Child | female | 1950±2 | 76±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, John | Husband | male | 4 DEC 1935 | 4 OCT 2019 | 83 years | (at death) |
| Enns, Sarah | Wife | female | 1940±2 | 86±2 years | ||
| Neufeld, Timothy | Child | male | 1965±2 | 61±2 years | ||
| Neufeld, Tammy | Child | female | 1965±2 | 61±2 years | ||
| Neufeld, Mark | Child | male | 1970±2 | 56±2 years | ||
| Neufeld, Sharon | Child | female | 1975±2 | 51±2 years | ||