Martens, Anna
| gender | female |
|---|---|
| birth | 22 SEP 1924 |
| death | 3 MAY 2003 |
| age | 78 years (at death) |
Family(s)
Parents' marriage: 23 NOV 1922 (103 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Cornelius F. | Husband | male | 2 JAN 1902 | 20 JUN 1971 | 69 years | (at death) |
| Redekopp, Sarah | Wife | female | 6 MAY 1903 | 3 JAN 1937 | 33 years | (at death) |
| Martens, Maria | Child | female | 5 OCT 1923 | 5 OCT 1923 | 0 years | (at death) |
| Martens, Anna | Child | female | 22 SEP 1924 | 3 MAY 2003 | 78 years | (at death) |
| Martens, Maria | Child | female | 18 JAN 1926 | >100 years | ||
| Martens, Sarah | Child | female | 31 MAY 1927 | 2 SEP 2020 | 93 years | (at death) |
| Martens, Katharina | Child | female | 26 FEB 1929 | 5 SEP 1994 | 65 years | (at death) |
| Martens, Cornelius | Child | male | 14 SEP 1931 | 2 SEP 1957 | 25 years | (at death) |
| Martens, Aganetha "Agnes" | Child | female | 1935±2 | 91±2 years | ||
| Martens, David | Child | male | 1935±2 | 91±2 years | ||
| Martens, Margaret | Child | female | 27 DEC 1936 | 24 JUN 2022 | 85 years | (at death) |
Marriage: 6 OCT 1944 (81 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schultz, Heinrich F. | Husband | male | 6 APR 1924 | 13 OCT 1982 | 58 years | (at death) |
| Martens, Anna | Wife | female | 22 SEP 1924 | 3 MAY 2003 | 78 years | (at death) |