Dyck, Gerhard G.
| gender | male |
|---|---|
| birth | 1980±2 |
| death | |
| age | 46±2 years |
Family(s)
Parents' marriage: 30 SEP 1973 (52 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Peter Q. | Husband | male | 1955±2 | 71±2 years | ||
| Goertzen, Sarah | Wife | female | 8 MAR 1950 | 26 OCT 2017 | 67 years | (at death) |
| Dyck, Maria | Child | female | 1975±2 | 51±2 years | ||
| Dyck, Elizabeth | Child | female | 1975±2 | 51±2 years | ||
| Dyck, Peter G. | Child | male | 1975±2 | 51±2 years | ||
| Dyck, Sara | Child | female | 19 OCT 1977 | 28 JAN 1978 | 0 years | (at death) |
| Dyck, Gerhard G. | Child | male | 1980±2 | 46±2 years | ||
| Dyck, Sara | Child | female | 1980±2 | 46±2 years | ||
| Dyck, Johan G. | Child | male | 1980±2 | 46±2 years | ||
Marriage: 4 JUL 1999 (26 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Gerhard G. | Husband | male | 1980±2 | 46±2 years | ||
| Neufeld, Maria | Wife | female | 1980±2 | 46±2 years | ||
| Dyck, Jason | Child | male | 2000±2 | 26±2 years | ||
| Dyck, Andrew | Child | male | 2005±2 | 21±2 years | ||
| Dyck, Katie | Child | female | ≥2006 | <20 years | ||