Harms, Jacob N.
| gender | male |
|---|---|
| birth | 1970±2 |
| death | |
| age | 56±2 years |
Family(s)
Parents' marriage: 21 NOV 1965 (60 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Harms, Abram A. | Husband | male | 1945±2 | 81±2 years | ||
| Neufeld, Sarah P. | Wife | female | 1945±2 | 81±2 years | ||
| Harms, Helena | Child | female | 1965±2 | 61±2 years | ||
| Harms, Margaretha "Margie" | Child | female | 1965±2 | 61±2 years | ||
| Harms, Gerhard N. | Child | male | 1970±2 | 56±2 years | ||
| Harms, Johann N. | Child | male | 1970±2 | 56±2 years | ||
| Harms, Abram N. | Child | male | 1970±2 | 56±2 years | ||
| Harms, Jacob N. | Child | male | 1970±2 | 56±2 years | ||
| Harms, Sara | Child | female | 1975±2 | 51±2 years | ||
| Harms, Maryann N. | Child | female | 1975±2 | 51±2 years | ||
| Harms, Katharina | Child | female | 1975±2 | 51±2 years | ||
| Harms, Peter N. | Child | male | 1980±2 | 46±2 years | ||
| Harms, Nancy | Child | female | 1980±2 | 46±2 years | ||
| Harms, Elisabeth "Lisa" | Child | female | 1980±2 | 46±2 years | ||
| Harms, Susie | Child | female | 1985±2 | 41±2 years | ||
| Harms, Joanna | Child | female | 1985±2 | 41±2 years | ||
Marriage: 6 MAR 1992 (34 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Harms, Jacob N. | Husband | male | 1970±2 | 56±2 years | ||
| Wiebe, Aganetha "Nancy" | Wife | female | 1970±2 | 56±2 years | ||
| Harms, Amanda Marie | Child | female | 1990±2 | 36±2 years | ||
| Harms, James Jacob | Child | male | 1995±2 | 31±2 years | ||