Janzen, Elfrieda Gertruda
| gender | female |
|---|---|
| birth | 1940±2 |
| death | |
| age | 86±2 years |
Family(s)
Parents' marriage: 11 JUL 1938 (88 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Janzen, Nicolai | Husband | male | 24 OCT 1912 | 28 JAN 1993 | 80 years | (at death) |
| Siemens, Maria | Wife | female | 28 JAN 1908 | 25 JUL 1998 | 90 years | (at death) |
| Janzen, Elfrieda Gertruda | Child | female | 1940±2 | 86±2 years | ||
| Janzen, Walter "Shagg" Edward | Child | male | 17 JUN 1941 | 7 DEC 2007 | 66 years | (at death) |
| Janzen, Nicolai Jacob | Child | male | 30 NOV 1943 | 13 AUG 2022 | 78 years | (at death) |
| Janzen, Helen Mary | Child | female | 30 NOV 1943 | 30 NOV 1943 | 0 years | (at death) |
| Janzen, Elvira "Musch" Helen | Child | female | 1950±2 | 76±2 years | ||
Marriage: 4 OCT 1958 (67 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Quapp, Arthur Gerhard | Husband | male | 1935±2 | 91±2 years | ||
| Janzen, Elfrieda Gertruda | Wife | female | 1940±2 | 86±2 years | ||
| Quapp, Rodney Arthur | Child | male | 1965±2 | 61±2 years | ||
| Quapp, Darcy Shawn | Child | male | 1965±2 | 61±2 years | ||