Bergen, Donna Allene
| gender | female |
|---|---|
| birth | 7 OCT 1934 |
| death | 26 FEB 2000 |
| age | 65 years (at death) |
Family(s)
Parents' marriage: 24 JUN 1933 (92 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bergen, Eldo Raymond | Husband | male | 28 APR 1912 | AUG 1976 | 64 years | (at death) |
| Foster, Zelma Alene | Wife | female | 24 JUN 1912 | 30 MAR 2008 | 95 years | (at death) |
| Bergen, Nina | Child | female | ||||
| Bergen, Donna Allene | Child | female | 7 OCT 1934 | 26 FEB 2000 | 65 years | (at death) |
| Bergen, Delores Ann | Child | female | 23 AUG 1939 | 26 JUL 2019 | 79 years | (at death) |
Marriage: 22 MAR 1953 (73 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Worden, Vernon Samuel | Husband | male | 6 AUG 1934 | 21 MAR 1991 | 56 years | (at death) |
| Bergen, Donna Allene | Wife | female | 7 OCT 1934 | 26 FEB 2000 | 65 years | (at death) |
| Worden, Kim Myron "Steve" | Child | male | Bef 2000 | (at death) | ||
| Worden, Janine | Child | female | ||||
| Worden, Vernon | Child | male | ||||