Huebert, Anna
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Huebert, Franz | Husband | male | Abt 1855 | >100 years | ||
| Wiebe, Anna | Wife | female | ||||
| Huebert, Franz | Child | male | ||||
| Huebert, Anna | Child | female | ||||
| Huebert, Kornelius | Child | male | 31 AUG 1885 | 16 JAN 1938 | 52 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Peter | Husband | male | ||||
| Huebert, Anna | Wife | female | ||||