Bartel, Herbert Jack "Herbie"
| gender | male |
|---|---|
| birth | 28 NOV 1913 |
| death | 7 MAY 1962 |
| age | 48 years (at death) |
Family(s)
Parents' marriage: 24 NOV 1907 (118 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bartel, Johann H. | Husband | male | 17 JAN 1883 | SEP 1914 | 31 years | (at death) |
| Gossen, Anna B. | Wife | female | 10 APR 1888 | 9 JUL 1972 | 84 years | (at death) |
| Bartel, Henry J. | Child | male | 25 APR 1908 | 24 NOV 1914 | 6 years | (at death) |
| Bartel, Willie Albert | Child | male | 14 MAR 1912 | 10 JUN 2000 | 88 years | (at death) |
| Bartel, Herbert Jack "Herbie" | Child | male | 28 NOV 1913 | 7 MAY 1962 | 48 years | (at death) |
Marriage: 21 DEC 1941 (84 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bartel, Herbert Jack "Herbie" | Husband | male | 28 NOV 1913 | 7 MAY 1962 | 48 years | (at death) |
| Moon, Ruth Fay | Wife | female | 1 APR 1919 | 25 NOV 2002 | 83 years | (at death) |
| Bartel, Ralph Edwin | Child | male | 1945±2 | 81±2 years | ||
| Bartel, Donald Allen | Child | male | 1950±2 | 76±2 years | ||