Jantz, Bill
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: 13 AUG 1955 (70 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Jantz, Donald Paul | Husband | male | 25 JAN 1925 | 11 FEB 2020 | 95 years | (at death) |
| Pritchett, Eva May | Wife | female | 4 JUN 1930 | 25 NOV 2016 | 86 years | (at death) |
| Jantz, Jim | Child | male | ||||
| Jantz, Bill | Child | male | ||||
| Jantz, Bob | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Jantz, Bill | Husband | male | ||||
| _____, Kathy | Wife | female | ||||
| Jantz, Michael | Child | male | ||||