Epp, Walter Allen
| gender | male |
|---|---|
| birth | 1945±2 |
| death | |
| age | 81±2 years |
Family(s)
Parents' marriage: 29 JUN 1944 (81 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Peter C. | Husband | male | 5 JUL 1915 | 20 MAY 1993 | 77 years | (at death) |
| Nickel, Elizabeth "Lil" | Wife | female | 11 DEC 1919 | 15 JUL 2003 | 83 years | (at death) |
| Epp, Wesley Kenneth | Child | male | 1945±2 | 81±2 years | ||
| Epp, Walter Allen | Child | male | 1945±2 | 81±2 years | ||
| Epp, Dorothy Marie | Child | female | 1950±2 | 76±2 years | ||
| Epp, Vernon Peter | Child | male | 1955±2 | 71±2 years | ||
| Epp, Elizabeth Anne | Child | female | 1960±2 | 66±2 years | ||
| Epp, David | Child | male | 1965±2 | 61±2 years | ||
| Epp, Shirley Anne | Child | female | 1965±2 | 61±2 years | ||
Marriage: 3 JUL 1976 (49 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Walter Allen | Husband | male | 1945±2 | 81±2 years | ||
| Ross, Juanita | Wife | female | 1950±2 | 76±2 years | ||
| Epp, Nathan Alexander J. | Child | male | 1980±2 | 46±2 years | ||
| Epp, Anthony Allen | Child | male | 1980±2 | 46±2 years | ||
| Epp, Jonathan Peter | Child | male | 1980±2 | 46±2 years | ||