Bartsch, Eberhard "Abe" Ernst
| gender | male |
|---|---|
| birth | 1935 |
| death | 26 FEB 2022 |
| age | 87 years (at death) |
Family(s)
Parents' marriage: 1934 (92 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bartsch, Ernst Paul | Husband | male | 22 JUL 1908 | 10 MAR 1982 | 73 years | (at death) |
| Schierling, Helene | Wife | female | 16 APR 1909 | 8 JAN 2001 | 91 years | (at death) |
| Bartsch, Eberhard "Abe" Ernst | Child | male | 1935 | 26 FEB 2022 | 87 years | (at death) |
| Bartsch, Hannelore "Laura" | Child | female | 1935±2 | 91±2 years | ||
| Bartsch, Hans-Jurgen | Child | male | 1945±2 | 81±2 years | ||
Marriage: 6 SEP 1963 (62 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bartsch, Eberhard "Abe" Ernst | Husband | male | 1935 | 26 FEB 2022 | 87 years | (at death) |
| Neudorf, Katharina | Wife | female | 1940±2 | 86±2 years | ||
| Bartsch, James Peter | Child | male | 1965±2 | 61±2 years | ||
| Bartsch, Daphne | Child | female | 1965±2 | 61±2 years | ||
| Bartsch, Lorie Ann | Child | female | 1970±2 | 56±2 years | ||