Rueb, Maria
| gender | female |
|---|---|
| birth | 1965±2 |
| death | |
| age | 61±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Rueb, Heinrich | Husband | male | 1935±2 | 91±2 years | ||
| Janzen, Elizabeth "Liese" | Wife | female | 1935±2 | 91±2 years | ||
| Rueb, Heinrich | Child | male | 1960±2 | 66±2 years | ||
| Rueb, Margarita | Child | female | 1960±2 | 66±2 years | ||
| Rueb, Katerina | Child | female | 1960±2 | 66±2 years | ||
| Rueb, Lidiya | Child | female | 9 OCT 1962 | 2 SEP 1963 | 0 years | (at death) |
| Rueb, Eduard | Child | male | 1965±2 | 61±2 years | ||
| Rueb, Maria | Child | female | 1965±2 | 61±2 years | ||
| Rueb, Lidiya | Child | female | 1965±2 | 61±2 years | ||
| Rueb, Franz | Child | male | 1970±2 | 56±2 years | ||
| Rueb, Viktor | Child | male | 1970±2 | 56±2 years | ||
| Rueb, Arthur | Child | male | 1975±2 | 51±2 years | ||
Marriage: 2 APR 1989 (37 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nagaizew, Andrejas | Husband | male | Abt 1991 | (at death) | ||
| Rueb, Maria | Wife | female | 1965±2 | 61±2 years | ||
| Nagaizew, Witalja | Child | male | 1990±2 | 36±2 years | ||
| Nagaizew, Angelika | Child | female | 1990±2 | 36±2 years | ||
Marriage: Abt 1982 (44 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Geingz, Andre | Husband | male | Abt 1957 | Abt 1990 | 33 years | (at death) |
| Rueb, Maria | Wife | female | 1965±2 | 61±2 years | ||