Rempel, Maria
| gender | female |
|---|---|
| birth | 24 MAR 1913 |
| death | 12 MAR 2003 |
| age | 89 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Rempel, Heinrich Abram | Husband | male | 1890 | 20 MAR 1920 | 30 years | (at death) |
| Bergen, Margarete Peter | Wife | female | 1891 | 2 NOV 1965 | 74 years | (at death) |
| Rempel, Maria | Child | female | 24 MAR 1913 | 12 MAR 2003 | 89 years | (at death) |
| Rempel, Margarethe | Child | female | 28 MAR 1917 | >100 years | ||
| Rempel, Luise | Child | female | 15 JAN 1919 | 1998 | 78 years | (at death) |
| Rempel, Katharina | Child | female | 20 SEP 1929 | 7 JAN 1970 | 40 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Peter | Husband | male | 27 DEC 1914 | 1953 | 38 years | (at death) |
| Rempel, Maria | Wife | female | 24 MAR 1913 | 12 MAR 2003 | 89 years | (at death) |
| Dyck, Anita | Child | female | 1950±2 | 76±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Petkau, Abram | Husband | male | 2 APR 1909 | 30 DEC 1937 | 28 years | (at death) |
| Rempel, Maria | Wife | female | 24 MAR 1913 | 12 MAR 2003 | 89 years | (at death) |
| Petkau, Heinrich "Andreas" | Child | male | 24 JUL 1936 | 3 JUL 2004 | 67 years | (at death) |