Cornies, Elman Alexander "Cornie"
| gender | male |
|---|---|
| birth | 18 OCT 1929 |
| death | 19 JAN 1986 |
| age | 56 years (at death) |
Family(s)
Parents' marriage: 25 MAY 1927 (99 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Cornies, Alexander H. | Husband | male | 26 NOV 1895 | 8 MAR 1950 | 54 years | (at death) |
| Bergen, Frieda | Wife | female | 7 SEP 1908 | 19 APR 1992 | 83 years | (at death) |
| Cornies, Elman Alexander "Cornie" | Child | male | 18 OCT 1929 | 19 JAN 1986 | 56 years | (at death) |
Marriage: 9 APR 1956 (70 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Cornies, Elman Alexander "Cornie" | Husband | male | 18 OCT 1929 | 19 JAN 1986 | 56 years | (at death) |
| Manewal, Mary Janice | Wife | female | 21 MAY 1934 | 31 MAR 2019 | 84 years | (at death) |