Esau, Kent Arthur
| gender | male |
|---|---|
| birth | 13 MAY 1947 |
| death | 6 JUL 2016 |
| age | 69 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Robert Adolph | Husband | male | 6 JUN 1923 | 23 MAR 2004 | 80 years | (at death) |
| Hamm, Ruth Margaret | Wife | female | 19 FEB 1921 | 2 NOV 2013 | 92 years | (at death) |
| Esau, Kent Arthur | Child | male | 13 MAY 1947 | 6 JUL 2016 | 69 years | (at death) |
| Esau, Robert William | Child | male | 1950±2 | 76±2 years | ||
| Esau, Anna Marie | Child | female | 1955±2 | 71±2 years | ||
Marriage: 8 AUG 1987 (38 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Esau, Kent Arthur | Husband | male | 13 MAY 1947 | 6 JUL 2016 | 69 years | (at death) |
| Spier, Pat | Wife | female | ||||