Penner, Anna
| gender | female |
|---|---|
| birth | 1955±2 |
| death | |
| age | 71±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Penner, Johann J. "Wanj" | Husband | male | 8 MAY 1921 | >100 years | ||
| Enns, Anna | Wife | female | 2 DEC 1919 | 1 MAR 1991 | 71 years | (at death) |
| Penner, Anna | Child | female | 1955±2 | 71±2 years | ||
| Penner, Maria | Child | female | 1955±2 | 71±2 years | ||
| Penner, Franz Johann | Child | male | 1960±2 | 66±2 years | ||
| Penner, Greta | Child | female | 1960±2 | 66±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pess, Kolja | Husband | male | 1955±2 | 71±2 years | ||
| Penner, Anna | Wife | female | 1955±2 | 71±2 years | ||