Becker, Artur
| gender | male |
|---|---|
| birth | 1970±2 |
| death | |
| age | 56±2 years |
Family(s)
Parents' marriage: 27 APR 1971 (54 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Becker, Robert | Husband | male | 1945±2 | 81±2 years | ||
| Kimmerle, Berta | Wife | female | 1950±2 | 76±2 years | ||
| Becker, Artur | Child | male | 1970±2 | 56±2 years | ||
| Becker, Ingrid | Child | female | 1975±2 | 51±2 years | ||
| Becker, Roland | Child | male | 1975±2 | 51±2 years | ||
| Becker, Helene | Child | female | 1985±2 | 41±2 years | ||
| Becker, Ulrike | Child | female | 1985±2 | 41±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Becker, Artur | Husband | male | 1970±2 | 56±2 years | ||
| Wagner, Natalie | Wife | female | 1975±2 | 51±2 years | ||
| Becker, Tom | Child | male | ||||