Fast, Maria H.
| gender | female |
|---|---|
| birth | 1975±2 |
| death | |
| age | 51±2 years |
Family(s)
Parents' marriage: 27 JUN 1958 (67 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Fast, Hermann G. | Husband | male | 1935±2 | 91±2 years | ||
| Kornelsen, Frieda | Wife | female | 1935±2 | 91±2 years | ||
| Fast, Peter H. | Child | male | 1960±2 | 66±2 years | ||
| Fast, Jakob H. | Child | male | 1960±2 | 66±2 years | ||
| Fast, Lydia H. | Child | female | 1960±2 | 66±2 years | ||
| Fast, Irina H. | Child | female | 1965±2 | 61±2 years | ||
| Fast, Olga H. | Child | female | 1970±2 | 56±2 years | ||
| Fast, Maria H. | Child | female | 1975±2 | 51±2 years | ||
| Fast, Sofia H. | Child | female | 1980±2 | 46±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Barg, Andrej | Husband | male | 1970±2 | 56±2 years | ||
| Fast, Maria H. | Wife | female | 1975±2 | 51±2 years | ||
| Barg, Manuel Nathan | Child | male | 1995±2 | 31±2 years | ||
| Barg, Philip Noel | Child | male | 2000±2 | 26±2 years | ||
| Barg, Angelina | Child | female | 2000±2 | 26±2 years | ||
| Barg, Emily | Child | female | 2005±2 | 21±2 years | ||