Martens, Heinrich
| gender | male |
|---|---|
| birth | 4 MAY 1882 |
| death | 1922 |
| age | 39 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Johann Frank | Husband | male | Abt 1910 | (at death) | ||
| Wiens, Eva | Wife | female | Abt 1910 | (at death) | ||
| Martens, Eva | Child | female | 1880 | >100 years | ||
| Martens, Heinrich | Child | male | 4 MAY 1882 | 1922 | 39 years | (at death) |
| Martens, Johann | Child | male | 24 NOV 1884 | 26 JUN 1932 | 47 years | (at death) |
| Martens, Elizabeth "Liese" | Child | female | 1886 | >100 years | ||
| Martens, Maria | Child | female | 17 MAR 1888 | 16 JAN 1955 | 66 years | (at death) |
| Martens, Franz Johann | Child | male | 8 JAN 1891 | 11 NOV 1948 | 57 years | (at death) |
Marriage: Abt 1915 (111 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Heinrich | Husband | male | 4 MAY 1882 | 1922 | 39 years | (at death) |
| Regehr, Elisabeth | Wife | female | 12 OCT 1894 | >100 years | ||
| Martens, Anna | Child | female | 8 OCT 1916 | 13 JUN 1977 | 60 years | (at death) |
| Martens, Elisabeth | Child | female | 19 JUN 1919 | 10 MAY 2001 | 81 years | (at death) |
| Martens, Ella | Child | female | 11 JAN 1921 | JUL 1923 | 2 years | (at death) |