Kaethler, Peter
| gender | male |
|---|---|
| birth | 1930±2 |
| death | |
| age | 96±2 years |
Family(s)
Parents' marriage: 30 NOV 1913 (112 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kaethler, Johann H. | Husband | male | 1 APR 1892 | 14 MAY 1972 | 80 years | (at death) |
| Bergen, Maria | Wife | female | 14 NOV 1891 | 2 DEC 1972 | 81 years | (at death) |
| Koethler, Johann | Child | male | 10 OCT 1916 | 2 OCT 1971 | 54 years | (at death) |
| Ketler, Heinrich | Child | male | 25 SEP 1917 | 10 NOV 1980 | 63 years | (at death) |
| Kaethler, Margaretha | Child | female | 17 OCT 1918 | >100 years | ||
| Kaethler, Jacob | Child | male | 13 DEC 1919 | 27 OCT 1920 | 0 years | (at death) |
| Kaethler, Maria | Child | female | 17 MAR 1921 | 9 APR 1922 | 1 years | (at death) |
| Koethler, Justina | Child | female | 11 JUN 1922 | 22 DEC 2010 | 88 years | (at death) |
| Kaethler, Katharina | Child | female | 2 OCT 1923 | >100 years | ||
| Kaethler, Maria | Child | female | 24 APR 1925 | 19 MAY 1964 | 39 years | (at death) |
| Kaethler, Elisabeth | Child | female | 1925±2 | 101±2 years | ||
| Kaethler, Anna B. | Child | female | 23 JUL 1928 | 15 APR 1998 | 69 years | (at death) |
| Kaethler, Peter | Child | male | 1930±2 | 96±2 years | ||
| Koethler, Jacob | Child | male | 23 OCT 1931 | 4 FEB 2019 | 87 years | (at death) |
| Kaethler, Aganetha | Child | female | 15 FEB 1934 | 3 APR 1935 | 1 years | (at death) |
| Kaethler, Isaac | Child | male | 16 APR 1936 | 1 SEP 1936 | 0 years | (at death) |
Marriage: 29 AUG 1948 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kaethler, Peter | Husband | male | 1930±2 | 96±2 years | ||
| Bueckert, Katharina "Tina" | Wife | female | 6 APR 1927 | 21 MAR 2010 | 82 years | (at death) |
| Kaethler, Henry | Child | male | ||||
| Kaethler, Peter | Child | male | ||||
| Kaethler, Tina | Child | female | ||||
| Kaethler, John | Child | male | ||||
| Kaethler, Margaret | Child | female | ||||
| Kaethler, Mary | Child | female | ||||