Hostetler, Beulah B.
| gender | female |
|---|---|
| birth | 22 AUG 1910 |
| death | 1 NOV 2001 |
| age | 91 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hostetler, Oliver E. | Husband | male | 9 SEP 1884 | 12 FEB 1936 | 51 years | (at death) |
| Cooprider, Nettie | Wife | female | 28 FEB 1886 | 26 AUG 1982 | 96 years | (at death) |
| Hostetler, Ralph V. | Child | male | 20 APR 1909 | 11 JAN 1986 | 76 years | (at death) |
| Hostetler, Beulah B. | Child | female | 22 AUG 1910 | 1 NOV 2001 | 91 years | (at death) |
| Hostetler, Marvin J. | Child | male | 4 JAN 1915 | 9 DEC 1995 | 80 years | (at death) |
| Hostetler, Mae | Child | female | 13 MAY 1917 | 1 JUN 2006 | 89 years | (at death) |
Marriage: 12 MAY 1932 (94 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bontrager, William R. | Husband | male | 18 FEB 1906 | 11 MAR 1998 | 92 years | (at death) |
| Hostetler, Beulah B. | Wife | female | 22 AUG 1910 | 1 NOV 2001 | 91 years | (at death) |
| Bontrager, _____ | Child | female | Bef 2001 | (at death) | ||
| Bontrager, Howard | Child | male | ||||
| Bontrager, Glenda Faye | Child | female | 15 MAR 1933 | 12 JAN 2004 | 70 years | (at death) |
| Bontrager, Miriam Kathleen | Child | female | 1945±2 | 81±2 years | ||