Adams, Kathy
| gender | female |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Adams, Donald | Husband | male | ||||
| Gossen, Helen Veleta | Wife | female | 26 FEB 1928 | 6 JAN 2013 | 84 years | (at death) |
| Adams, Kathy | Child | female | 1960±2 | 66±2 years | ||
| Adams, Jill Marie | Child | female | 1960±2 | 66±2 years | ||
| Adams, Ronald Christopher "Chris" | Child | male | 1965±2 | 61±2 years | ||
Marriage: 5 OCT 1979 (46 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ratzlaff, Stuart BRUCE | Husband | male | 1955±2 | 71±2 years | ||
| Adams, Kathy | Wife | female | 1960±2 | 66±2 years | ||