Goertzen, Anna
| gender | female |
|---|---|
| birth | 12 MAR 1933 |
| death | 15 MAR 2022 |
| age | 89 years (at death) |
Family(s)
Parents' marriage: 22 JUN 1924 (101 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Goertzen, Benjamin | Husband | male | 18 JUN 1903 | 21 AUG 1980 | 77 years | (at death) |
| Klassen, Anna | Wife | female | 5 DEC 1902 | 21 MAR 1999 | 96 years | (at death) |
| Goertzen, Heinrich | Child | male | 7 DEC 1925 | >100 years | ||
| Goertzen, Justina | Child | female | 26 AUG 1927 | 6 APR 1931 | 3 years | (at death) |
| Goertzen, Helena | Child | female | 1930±2 | 96±2 years | ||
| Goertzen, Benjamin | Child | male | 1930±2 | 96±2 years | ||
| Goertzen, Anna | Child | female | 12 MAR 1933 | 15 MAR 2022 | 89 years | (at death) |
| Goertzen, Justina | Child | female | 21 DEC 1934 | 9 FEB 1937 | 2 years | (at death) |
| Goertzen, Jacob | Child | male | 4 DEC 1936 | 25 FEB 1937 | 0 years | (at death) |
| Goertzen, Elizabeth "Betty" | Child | female | 17 FEB 1938 | 13 MAY 2017 | 79 years | (at death) |
| Goertzen, Isaac | Child | male | 14 APR 1940 | 14 APR 1940 | 0 years | (at death) |
| Goertzen, Peter | Child | male | 7 MAR 1941 | 30 SEP 2007 | 66 years | (at death) |
Marriage: 18 OCT 1953 (72 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Johann | Husband | male | 16 MAR 1925 | 20 AUG 2005 | 80 years | (at death) |
| Goertzen, Anna | Wife | female | 12 MAR 1933 | 15 MAR 2022 | 89 years | (at death) |
| Schmidt, Peter | Child | male | 1955±2 | 71±2 years | ||
| Schmidt, Jacob | Child | male | 1955±2 | 71±2 years | ||
| Schmidt, Anna | Child | female | 1960±2 | 66±2 years | ||
| Schmidt, Benjamin | Child | male | 1960±2 | 66±2 years | ||
| Schmidt, John | Child | male | 1965±2 | 61±2 years | ||
| Schmidt, Elizabeth "Betty" | Child | female | 1965±2 | 61±2 years | ||
| Schmidt, Maria | Child | female | 1965±2 | 61±2 years | ||
| Schmidt, Isaac | Child | male | 1970±2 | 56±2 years | ||
| Schmidt, David | Child | male | 1970±2 | 56±2 years | ||
| Schmidt, Helena | Child | female | 1975±2 | 51±2 years | ||
| Schmidt, Daniel | Child | male | 1980±2 | 46±2 years | ||