Klenk, Susie Josephine
| gender | female |
|---|---|
| birth | 30 JUL 1913 |
| death | 1 SEP 2005 |
| age | 92 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Klenk, Karl F. | Husband | male | ||||
| Eason, Bertha | Wife | female | ||||
| Klenk, John | Child | male | ||||
| Klenk, Susie Josephine | Child | female | 30 JUL 1913 | 1 SEP 2005 | 92 years | (at death) |
| Siebert, Anna (Klenk) | Child | female | 16 FEB 1917 | 17 DEC 1995 | 78 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ehrlich, Morris N. | Husband | male | 11 NOV 1912 | 30 APR 1998 | 85 years | (at death) |
| Klenk, Susie Josephine | Wife | female | 30 JUL 1913 | 1 SEP 2005 | 92 years | (at death) |