Dick, Betty
| gender | female |
|---|---|
| birth | 22 DEC 1941 |
| death | 20 FEB 1999 |
| age | 57 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dick, Peter P. K. | Husband | male | 11 MAR 1909 | 16 FEB 2000 | 90 years | (at death) |
| Janzen, Aganetha "Agnes" | Wife | female | 9 OCT 1912 | 9 MAR 1948 | 35 years | (at death) |
| Dick, Betty | Child | female | 22 DEC 1941 | 20 FEB 1999 | 57 years | (at death) |
| Dick, Margaret | Child | female | 2 AUG 1946 | 3 JUN 2022 | 75 years | (at death) |
Marriage: 5 JUL 1959 (66 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Knelsen, John C. | Husband | male | 1940±2 | 86±2 years | ||
| Dick, Betty | Wife | female | 22 DEC 1941 | 20 FEB 1999 | 57 years | (at death) |
| Knelsen, Douglas "Dug" Allen | Child | male | 11 JAN 1960 | 15 AUG 2009 | 49 years | (at death) |
| Knelsen, Lorna Aganetha | Child | female | 1960±2 | 66±2 years | ||
| Knelsen, Sharon Ann | Child | female | 1960±2 | 66±2 years | ||