Dick, Geraldine
| gender | female |
|---|---|
| birth | 1945±2 |
| death | |
| age | 81±2 years |
Family(s)
Parents' marriage: Abt 1936 (90 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dick, Frank H. | Husband | male | 21 AUG 1910 | 8 JUL 1997 | 86 years | (at death) |
| Carnes, Hazel Irene | Wife | female | 20 MAR 1919 | 16 NOV 1996 | 77 years | (at death) |
| Dick, Franklin Thomas "Tom" | Child | male | 1 JUN 1937 | 16 NOV 2005 | 68 years | (at death) |
| Dick, Geraldine | Child | female | 1945±2 | 81±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Endicott, _____ | Husband | male | ||||
| Dick, Geraldine | Wife | female | 1945±2 | 81±2 years | ||
| Endicott, Michael | Child | male | 1965±2 | 61±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bailey, _____ | Husband | male | ||||
| Dick, Geraldine | Wife | female | 1945±2 | 81±2 years | ||
| Bailey, Robert | Child | male | 1965±2 | 61±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Parrish, Harold | Husband | male | ||||
| Dick, Geraldine | Wife | female | 1945±2 | 81±2 years | ||