Fisher, Art
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: 30 MAY 1907 (118 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Fischer, Jacob J. | Husband | male | 28 NOV 1878 | 3 NOV 1963 | 84 years | (at death) |
| Thiessen, Marie | Wife | female | 27 MAR 1889 | 2 JAN 1941 | 51 years | (at death) |
| Fisher, Art | Child | male | ||||
| Fischer, Edward T. | Child | male | 15 NOV 1908 | 28 MAY 1995 | 86 years | (at death) |
| Fischer, Rubina "Ruby" | Child | female | 26 APR 1912 | 1 JUL 2000 | 88 years | (at death) |
| Fisher, Daniel | Child | male | 8 OCT 1914 | 6 DEC 2005 | 91 years | (at death) |
| Fischer, Arnold | Child | male | 4 JUN 1917 | 1998 | 80 years | (at death) |
| Fischer, Esther | Child | female | 3 SEP 1923 | 1995 | 71 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Fisher, Art | Husband | male | ||||
| Workman, Irene | Wife | female | ||||
| Fisher, Bruce | Child | male | ||||
| Fisher, Brian | Child | male | ||||