Pankratz, Donna Rose
| gender | female |
|---|---|
| birth | 26 MAY 1931 |
| death | 6 JAN 2022 |
| age | 90 years (at death) |
Family(s)
Parents' marriage: 26 DEC 1927 (98 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pankratz, Daniel G. | Husband | male | 20 DEC 1898 | 28 FEB 1983 | 84 years | (at death) |
| Pankratz, Nellie Imogene | Wife | female | 3 NOV 1903 | 30 JAN 1955 | 51 years | (at death) |
| Pankratz, Donna Rose | Child | female | 26 MAY 1931 | 6 JAN 2022 | 90 years | (at death) |
| Pankratz, Dale Dwight | Child | male | 18 AUG 1934 | 14 DEC 1935 | 1 years | (at death) |
| Pankratz, Elda Marie | Child | female | 1940±2 | 86±2 years | ||
| Pankratz, Jay Donald | Child | male | 1940±2 | 86±2 years | ||
Marriage: 5 MAY 1956 (70 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bevan, Velber Keith | Husband | male | 1 AUG 1930 | 26 AUG 2013 | 83 years | (at death) |
| Pankratz, Donna Rose | Wife | female | 26 MAY 1931 | 6 JAN 2022 | 90 years | (at death) |