Dick, Janice Jean
| gender | female |
|---|---|
| birth | 26 MAY 1943 |
| death | 31 JAN 1978 |
| age | 34 years (at death) |
Family(s)
Parents' marriage: 28 NOV 1940 (85 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dick, George Walter | Husband | male | 24 NOV 1908 | AUG 1987 | 78 years | (at death) |
| Goertzen, Nettie | Wife | female | 22 NOV 1917 | 15 DEC 2006 | 89 years | (at death) |
| Dick, Ronald Lyle | Child | male | 2 SEP 1941 | 2 SEP 1941 | 0 years | (at death) |
| Dick, Janice Jean | Child | female | 26 MAY 1943 | 31 JAN 1978 | 34 years | (at death) |
| Dick, Patricia Jane | Child | female | 1950±2 | 76±2 years | ||
Marriage: 1964 (62 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kenaston, Kenneth Ramon "Ray" | Husband | male | 25 JUN 1937 | 3 MAY 2007 | 69 years | (at death) |
| Dick, Janice Jean | Wife | female | 26 MAY 1943 | 31 JAN 1978 | 34 years | (at death) |
| Kenaston, Kerry Lynn | Child | male | 1965±2 | 61±2 years | ||