Epp, Sharon Katherine
| gender | female |
|---|---|
| birth | 1975±2 |
| death | |
| age | 51±2 years |
Family(s)
Parents' marriage: 26 FEB 1972 (54 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Peter Henry | Husband | male | 23 MAR 1935 | 23 OCT 2023 | 88 years | (at death) |
| Tumbach, MaryAnn Monica | Wife | female | 1945±2 | 81±2 years | ||
| Epp, Monica Colleen | Child | female | 3 DEC 1973 | 29 DEC 1973 | 0 years | (at death) |
| Epp, Elaine Sarah | Child | female | 1975±2 | 51±2 years | ||
| Epp, Sharon Katherine | Child | female | 1975±2 | 51±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Klatt, Cody | Husband | male | ||||
| Epp, Sharon Katherine | Wife | female | 1975±2 | 51±2 years | ||