Neufeld, Sara
| gender | female |
|---|---|
| birth | 1925 |
| death | 1989 |
| age | 64 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Cornelius Aron | Husband | male | 1877 | 1 APR 1945 | 68 years | (at death) |
| Wiebe, Katharina | Wife | female | Abt 1879 | >100 years | ||
| Neufeld, Helena | Child | female | 1905 | 1976 | 71 years | (at death) |
| Neufeld, Kornelius | Child | male | 14 FEB 1906 | >100 years | ||
| Neufeld, Elisabeth | Child | female | 25 AUG 1907 | 31 JUL 1988 | 80 years | (at death) |
| Neufeld, Katharina | Child | female | 1909 | 1981 | 72 years | (at death) |
| Neufeld, Maria | Child | female | 1911 | 1991 | 80 years | (at death) |
| Neufeld, Anna | Child | female | 1913 | >100 years | ||
| Neufeld, Aron Kornelius | Child | male | 1915 | 1984 | 69 years | (at death) |
| Neufeld, Jakob Kornelius | Child | male | 1924 | >100 years | ||
| Neufeld, Sara | Child | female | 1925 | 1989 | 64 years | (at death) |
| Neufeld, Johann Kornelius | Child | male | 1930±2 | 96±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Lapp, Alexander | Husband | male | 1930±2 | 96±2 years | ||
| Neufeld, Sara | Wife | female | 1925 | 1989 | 64 years | (at death) |
| Lapp, Wladimir Alexander | Child | male | 1950±2 | 76±2 years | ||
| Lapp, Irma A. | Child | female | 1955±2 | 71±2 years | ||
| Lapp, Alexander Alexander | Child | male | 1955±2 | 71±2 years | ||
| Lapp, Viktor Alexander | Child | male | 1960±2 | 66±2 years | ||