Epp, Ernest S.
| gender | male |
|---|---|
| birth | 29 MAR 1916 |
| death | 25 OCT 1963 |
| age | 47 years (at death) |
Family(s)
Parents' marriage: 17 JAN 1911 (115 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, John P. | Husband | male | 8 APR 1885 | 11 MAY 1937 | 52 years | (at death) |
| Stelting, Wilhelmine "Minnie" | Wife | female | 14 JUL 1884 | 25 OCT 1972 | 88 years | (at death) |
| Epp, Leo | Child | male | 7 NOV 1911 | 9 JUN 1935 | 23 years | (at death) |
| Epp, Ernest S. | Child | male | 29 MAR 1916 | 25 OCT 1963 | 47 years | (at death) |
| Epp, Verna | Child | female | 7 OCT 1920 | 30 JUN 2014 | 93 years | (at death) |
Marriage: 27 MAR 1954 (72 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Ernest S. | Husband | male | 29 MAR 1916 | 25 OCT 1963 | 47 years | (at death) |
| Koch, Rachel | Wife | female | 29 JAN 1923 | 30 JAN 2014 | 91 years | (at death) |
| Epp, Mary Ann | Child | female | 1955±2 | 71±2 years | ||
| Epp, John Kevin | Child | male | 1960±2 | 66±2 years | ||