Robbins, Kenneth John
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Robbins, John Hector | Husband | male | 10 JUL 1925 | 17 JUN 1991 | 65 years | (at death) |
| Brown, Jean | Wife | female | ||||
| Robbins, Deborah Louise | Child | female | ||||
| Robbins, Kenneth John | Child | male | ||||
| Robbins, Larry Berle | Child | male | ||||
| Robbins, Terrence Melvin | Child | male | 31 OCT 1949 | 23 MAR 1950 | 0 years | (at death) |
| Robbins, Dorothy Jean | Child | female | 13 NOV 1950 | 16 NOV 1950 | 0 years | (at death) |
| Robbins, Linda Jane | Child | female | 13 NOV 1950 | 13 NOV 1950 | 0 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Robbins, Kenneth John | Husband | male | ||||
| Livingstone, Dona Marie | Wife | female | ||||
| Robbins, Richard John | Child | male | ||||
| Robbins, Kenneth Allen | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Robbins, Kenneth John | Husband | male | ||||
| Webster, Jaqueline | Wife | female | ||||